| Number of entities needed: 319 | ||
| Prefix | Entity | Most-wanted Rank |
| KP1 | NAVASSA ISLAND | #1 |
| P5 | DPRK (NORTH KOREA) | #2 |
| 3Y/B | BOUVET ISLAND | #3 |
| VP8S | SOUTH SANDWICH ISLANDS | #4 |
| FT5W | CROZET ISLAND | #5 |
| VK0H | HEARD ISLAND | #6 |
| KH5K | KINGMAN REEF | #7 |
| FT5Z | AMSTERDAM & ST PAUL ISLANDS | #8 |
| FR/T | TROMELIN ISLAND | #9 |
| FR/J | JUAN DE NOVA, EUROPA | #10 |
| KH5 | PALMYRA & JARVIS ISLANDS | #11 |
| VP8G | SOUTH GEORGIA ISLAND | #12 |
| KH1 | BAKER HOWLAND ISLANDS | #13 |
| KH3 | JOHNSTON ISLAND | #14 |
| CE0X | SAN FELIX ISLANDS | #15 |
| BV9P | PRATAS ISLAND | #16 |
| BS7H | SCARBOROUGH REEF | #17 |
| VK0M | MACQUARIE ISLAND | #18 |
| E3 | ERITREA | #19 |
| KH7K | KURE ISLAND | #20 |
| FT5X | KERGUELEN ISLAND | #21 |
| VK9M | MELLISH REEF | #22 |
| SV/A | MOUNT ATHOS | #23 |
| ZS8 | PRINCE EDWARD & MARION ISLANDS | #24 |
| 3Y/P | PETER 1 ISLAND | #25 |
| FR/G | GLORIOSO ISLAND | #26 |
| EZ | TURKMENISTAN | #27 |
| JD/M | MINAMI TORISHIMA | #28 |
| TI9 | COCOS ISLAND | #29 |
| YV0 | AVES ISLAND | #30 |
| T31 | CENTRAL KIRIBATI | #31 |
| FK/C | CHESTERFIELD IS. | #32 |
| T33 | BANABA ISLAND | #33 |
| PY0T | TRINDADE & MARTIM VAZ ISLANDS | #34 |
| KH9 | WAKE ISLAND | #35 |
| EP | IRAN | #36 |
| KH4 | MIDWAY ISLAND | #37 |
| XZ | MYANMAR | #38 |
| VP8O | SOUTH ORKNEY ISLANDS | #39 |
| VU4 | ANDAMAN & NICOBAR ISLANDS | #40 |
| 3C0 | ANNOBON | #41 |
| VK9W | WILLIS ISLAND | #42 |
| CE0Z | JUAN FERNANDEZ ISLANDS | #43 |
| ZD9 | TRISTAN DA CUNHA & GOUGH ISLANDS | #44 |
| PY0S | SAINT PETER AND PAUL ROCKS | #45 |
| YK | SYRIA | #46 |
| 3C | EQUATORIAL GUINEA | #47 |
| ZL9 | AUCKLAND & CAMPBELL ISLAND | #48 |
| KP5 | DESECHEO ISLAND | #49 |
| FW | WALLIS & FUTUNA ISLANDS | #50 |
| H40 | TEMOTU PROVINCE | #51 |
| 4U1UN | UNITED NATIONS HQ | #52 |
| VP6/D | DUCIE ISLAND | #53 |
| ZK3 | TOKELAU ISLANDS | #54 |
| C21 | NAURU | #55 |
| CY0 | SABLE ISLAND | #56 |
| XF4 | REVILLAGIGEDO | #57 |
| 5A | LIBYA | #58 |
| VU7 | LAKSHADWEEP ISLANDS | #59 |
| KH8 | AMERICAN SAMOA | #60 |
| 3D2/C | CONWAY REEF | #61 |
| VK9L | LORD HOWE ISLAND | #62 |
| 3B7 | AGALEGA & ST BRANDON ISLANDS | #63 |
| XX9 | MACAO | #64 |
| ZL7 | CHATHAM ISLAND | #65 |
| 4W | TIMOR-LESTE | #66 |
| E5/N | NORTH COOK ISLANDS | #67 |
| VK9X | CHRISTMAS ISLAND | #68 |
| TL | CENTRAL AFRICAN REPUBLIC | #69 |
| FO/A | AUSTRAL ISLANDS | #70 |
| S2 | BANGLADESH | #71 |
| S0 | WESTERN SAHARA | #72 |
| FO/M | MARQUESAS ISLANDS | #73 |
| 3D2/R | ROTUMA | #74 |
| T30 | WESTERN KIRIBATI | #75 |
| T2 | TUVALU | #76 |
| KH8/S | SWAINS ISLAND | #77 |
| VP6 | PITCAIRN ISLAND | #78 |
| ZL8 | KERMADEC ISLAND | #79 |
| AP | PAKISTAN | #80 |
| CY9 | SAINT PAUL ISLAND | #81 |
| FO/C | CLIPPERTON ISLAND | #82 |
| XW | LAOS | #83 |
| Z8 | REPUBLIC OF SOUTH SUDAN | #84 |
| V6 | MICRONESIA | #85 |
| ET | ETHIOPIA | #86 |
| HK0/M | MALPELO ISLAND | #87 |
| JD/O | OGASAWARA | #88 |
| T5 | SOMALIA | #89 |
| JX | JAN MAYEN | #90 |
| 7O | YEMEN | #91 |
| 1S | SPRATLY ISLANDS | #92 |
| A3 | TONGA | #93 |
| HK0S | SAN ANDRES ISLAND | #94 |
| V7 | MARSHALL ISLANDS | #95 |
| VK9N | NORFOLK ISLAND | #96 |
| YJ | VANUATU | #97 |
| 9N | NEPAL | #98 |
| 9Q | DEM. REP. OF THE CONGO | #99 |
| 3D2 | FIJI ISLANDS | #100 |
| H4 | SOLOMON ISLANDS | #101 |
| 4S | SRI LANKA | #102 |
| UJ | UZBEKISTAN | #103 |
| A5 | BHUTAN | #104 |
| E6 | NIUE | #105 |
| CE0Y | EASTER ISLAND | #106 |
| PJ5 | SABA & ST EUSTATIUS | #107 |
| D6 | COMOROS | #108 |
| TN | REPUBLIC OF THE CONGO | #109 |
| PJ7 | SINT MAARTEN | #110 |
| VK9C | COCOS (KEELING) ISLAND | #111 |
| 5U | NIGER | #112 |
| TY | BENIN | #113 |
| TT | CHAD | #114 |
| TU | COTE D'IVOIRE | #115 |
| V8 | BRUNEI | #116 |
| 3B9 | RODRIGUEZ ISLAND | #117 |
| R1F | FRANZ JOSEF LAND | #118 |
| P2 | PAPUA NEW GUINEA | #119 |
| TJ | CAMEROON | #120 |
| HH | HAITI | #121 |
| HV | VATICAN CITY | #122 |
| FH | MAYOTTE | #123 |
| E4 | PALESTINE | #124 |
| 7Q | MALAWI | #125 |
| T8 | PALAU | #126 |
| J8 | SAINT VINCENT | #127 |
| KG4 | GUANTANAMO BAY | #128 |
| 1A0 | SOV MILITARY ORDER OF MALTA | #129 |
| 9U | BURUNDI | #130 |
| 3XA | GUINEA | #131 |
| S7 | SEYCHELLES ISLANDS | #132 |
| 8R | GUYANA | #133 |
| PY0F | FERNANDO DE NORONHA | #134 |
| 9G | GHANA | #135 |
| 3A | MONACO | #136 |
| 5W | SAMOA | #137 |
| YA | AFGHANISTAN | #138 |
| 7P | LESOTHO | #139 |
| ZB2 | GIBRALTAR | #140 |
| FK | NEW CALEDONIA | #141 |
| 8Q | MALDIVES | #142 |
| TG | GUATEMALA | #143 |
| ZD7 | SAINT HELENA | #144 |
| EK | ARMENIA | #145 |
| 7X | ALGERIA | #146 |
| S9 | SAO TOME & PRINCIPE | #147 |
| FJ | SAINT BARTHELEMY | #148 |
| T32 | EASTERN KIRIBATI | #149 |
| FR | REUNION ISLAND | #150 |
| VP8H | SOUTH SHETLAND ISLANDS | #151 |
| XU | CAMBODIA | #152 |
| VP2V | BRITISH VIRGIN ISLANDS | #153 |
| 9X | RWANDA | #154 |
| PJ2 | CURACAO | #155 |
| EX | KYRGYZSTAN | #156 |
| TZ | MALI | #157 |
| EL | LIBERIA | #158 |
| 5T | MAURITANIA | #159 |
| 9L | SIERRA LEONE | #160 |
| A2 | BOTSWANA | #161 |
| E5/S | SOUTH COOK ISLANDS | #162 |
| J5 | GUINEA-BISSAU | #163 |
| CP | BOLIVIA | #164 |
| C9 | MOZAMBIQUE | #165 |
| 5V7 | TOGO | #166 |
| 3W | VIET NAM | #167 |
| FO | FRENCH POLYNESIA | #168 |
| VQ9 | CHAGOS ISLANDS | #169 |
| PJ4 | BONAIRE | #170 |
| 9J | ZAMBIA | #171 |
| YS | EL SALVADOR | #172 |
| HC8 | GALAPAGOS ISLANDS | #173 |
| 5Z | KENYA | #174 |
| 3B8 | MAURITIUS ISLAND | #175 |
| J2 | DJIBOUTI | #176 |
| Z2 | ZIMBABWE | #177 |
| FP | SAINT PIERRE & MIQUELON | #178 |
| XT | BURKINA FASO | #179 |
| JY | JORDAN | #180 |
| ZA | ALBANIA | #181 |
| J6 | SAINT LUCIA | #182 |
| YI | IRAQ | #183 |
| 3DA | SWAZILAND | #184 |
| A9 | BAHRAIN | #185 |
| 6Y | JAMAICA | #186 |
| ZC4 | UK BASES ON CYPRUS | #187 |
| C31 | ANDORRA | #189 |
| 5H | TANZANIA | #190 |
| A7 | QATAR | #191 |
| FS | SAINT MARTIN | #192 |
| TR | GABON | #193 |
| 5N | NIGERIA | #194 |
| VP8 | FALKLAND ISLANDS | #195 |
| ST | SUDAN | #196 |
| EY | TAJIKISTAN | #197 |
| HC | ECUADOR | #198 |
| 9V | SINGAPORE | #199 |
| VP2E | ANGUILLA | #200 |
| J7 | DOMINICA | #201 |
| 4J | AZERBAIJAN | #202 |
| YN | NICARAGUA | #203 |
| KH0 | MARIANA ISLANDS | #204 |
| C5 | THE GAMBIA | #205 |
| 5X | UGANDA | #206 |
| UA2 | KALININGRAD | #207 |
| SU | EGYPT | #208 |
| 5R | MADAGASCAR | #209 |
| TI | COSTA RICA | #210 |
| HR | HONDURAS | #211 |
| VP9 | BERMUDA | #212 |
| HP | PANAMA | #213 |
| VP2M | MONTSERRAT | #214 |
| 9Y | TRINIDAD & TOBAGO | #215 |
| OA | PERU | #216 |
| 4U1ITU | ITU HQ | #217 |
| J3 | GRENADA | #218 |
| 9M6 | EAST MALAYSIA | #219 |
| OJ0 | MARKET REEF | #220 |
| DU | PHILIPPINES | #221 |
| OD | LEBANON | #222 |
| JT | MONGOLIA | #223 |
| 3V | TUNISIA | #224 |
| C6A | BAHAMAS | #225 |
| V3 | BELIZE | #226 |
| Z3 | MACEDONIA | #227 |
| HS | THAILAND | #228 |
| JW | SVALBARD | #229 |
| CO | CUBA | #230 |
| SV5 | DODECANESE | #231 |
| CE9 | ANTARCTICA | #232 |
| OY | FAROE ISLANDS | #233 |
| PZ | SURINAME | #234 |
| FY | FRENCH GUIANA | #235 |
| HB0 | LIECHTENSTEIN | #236 |
| 4L | GEORGIA | #237 |
| FG | GUADELOUPE | #238 |
| 9M2 | WEST MALAYSIA | #239 |
| V4 | SAINT KITTS & NEVIS | #240 |
| D2 | ANGOLA | #241 |
| 4O | MONTENEGRO | #242 |
| ZD8 | ASCENSION ISLAND | #243 |
| ZF | CAYMAN ISLANDS | #244 |
| T7 | SAN MARINO | #245 |
| EA9 | CEUTA & MELILLA | #246 |
| VP5 | TURKS & CAICOS ISLANDS | #247 |
| KH2 | GUAM | #248 |
| VU | INDIA | #249 |
| BU | TAIWAN | #250 |
| V2 | ANTIGUA & BARBUDA | #251 |
| 9H | MALTA | #252 |
| ZP | PARAGUAY | #253 |
| HI | DOMINICAN REPUBLIC | #254 |
| GD | ISLE OF MAN | #255 |
| ER | MOLDOVA | #256 |
| D4 | CAPE VERDE | #257 |
| V5 | NAMIBIA | #258 |
| OX | GREENLAND | #259 |
| A4 | OMAN | #260 |
| GJ | JERSEY | #261 |
| HL | REPUBLIC OF KOREA | #262 |
| GU | GUERNSEY | #263 |
| A6 | UNITED ARAB EMIRATES | #264 |
| 9K | KUWAIT | #265 |
| UN | KAZAKHSTAN | #266 |
| FM | MARTINIQUE | #267 |
| BY | CHINA | #268 |
| CX | URUGUAY | #269 |
| KH6 | HAWAII | #270 |
| 8P | BARBADOS | #271 |
| KP2 | US VIRGIN ISLANDS | #272 |
| KL7 | ALASKA | #273 |
| 6W | SENEGAL | #274 |
| HZ | SAUDI ARABIA | #275 |
| IS0 | SARDINIA | #276 |
| SV9 | CRETE | #277 |
| XE | MEXICO | #278 |
| CE | CHILE | #279 |
| GI | NORTHERN IRELAND | #280 |
| P4 | ARUBA | #281 |
| OH0 | ALAND ISLANDS | #282 |
| TA | TURKEY | #283 |
| TK | CORSICA | #285 |
| HK | COLOMBIA | #286 |
| KP4 | PUERTO RICO | #287 |
| CN | MOROCCO | #288 |
| YL | LATVIA | #289 |
| EU | BELARUS | #290 |
| ES | ESTONIA | #292 |
| TF | ICELAND | #293 |
| E7 | BOSNIA-HERZEGOVINA | #294 |
| CU | AZORES | #295 |
| OM | SLOVAK REPUBLIC | #296 |
| YV | VENEZUELA | #297 |
| GW | WALES | #298 |
| LX | LUXEMBOURG | #299 |
| ZL | NEW ZEALAND | #300 |
| CT3 | MADEIRA ISLANDS | #301 |
| 5B | CYPRUS | #302 |
| LU | ARGENTINA | #303 |
| 4X | ISRAEL | #304 |
| EI | IRELAND | #305 |
| LY | LITHUANIA | #307 |
| CT | PORTUGAL | #309 |
| GM | SCOTLAND | #310 |
| YO | ROMANIA | #311 |
| 9A | CROATIA | #312 |
| OZ | DENMARK | #313 |
| LZ | BULGARIA | #314 |
| HA | HUNGARY | #315 |
| VK | AUSTRALIA | #317 |
| HB | SWITZERLAND | #318 |
| EA8 | CANARY ISLANDS | #319 |
| OK | CZECH REPUBLIC | #321 |
| S5 | SLOVENIA | #322 |
| UA0 | ASIATIC RUSSIA | #325 |
| PA | NETHERLANDS | #330 |
| PY | BRAZIL | #332 |
| F | FRANCE | #334 |
Jumat, 18 April 2014
Needed DXCCs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar